nj-dev AIP Status
Environment
nj-dev-aip
Deployment Root
/opt/docker/nj-dev-aip
Build Infra
/opt/docker/aip-deployment-registry
Disk
985G total / 465G used / 480G free / 50% used
Public Entrypoints
| Name | URL | Status |
|---|---|---|
| Keycloak discovery | https://auth.dev.vertai.com.cn/realms/aip/.well-known/openid-configuration | 200 |
| Vertx AIP entry | https://x.dev.vertai.com.cn/ | 302 |
| UAS test entry | https://uas-test.dev.vertai.com.cn/ | 302 |
| new-api | https://newapi.dev.vertai.com.cn/ | 200 |
| Knowledge | https://knowledge.dev.vertai.com.cn/ | 200 |
| Skill Hub portal | https://skillhub.dev.vertai.com.cn/portal/ | 200 |
| Skill Hub admin | https://admin.skillhub.dev.vertai.com.cn/admin/ | 200 |
Build Infrastructure
| Container | Image | Status | Ports |
|---|---|---|---|
| aip-build-docker-hub-cache | registry:2 | Up 10 hours (healthy) | 127.0.0.1:5000->5000/tcp |
| aip-build-static-cache | nginx:1.28-alpine | Up 20 minutes (healthy) | 127.0.0.1:18081->80/tcp |
| aip-build-verdaccio | aip-build-verdaccio:local | Up 9 hours (healthy) | 127.0.0.1:4873->4873/tcp |
nj-dev Containers
| Container | Image | Status |
|---|---|---|
| nj-dev-aip-erp-connector | nj-dev-aip-erp-connector:2026.08.15.0950-59a08a2-cache-amd64 | Up About a minute (healthy) |
| nj-dev-aip-erp-document-intake | nj-dev-aip-erp-document-intake:2026.08.15.0950-89a23cd-cache-amd64 | Up About a minute (healthy) |
| nj-dev-aip-gateway | docker.m.daocloud.io/apache/apisix:3.17.0-debian | Up 10 hours |
| nj-dev-aip-gateway-session-redis | redis:7-alpine | Up 10 hours (healthy) |
| nj-dev-aip-managed-tools-broker | nj-dev-aip-managed-tools-broker:2026.08.15.0950-74d4b0d-cache-amd64 | Up About a minute (healthy) |
| nj-dev-aip-skill-hub | nj-dev-aip-skill-hub:2026.08.12.03-5233695-amd64 | Up 10 hours (healthy) |
| nj-dev-auth-edge | haproxy:2.9-alpine | Up 8 hours |
| nj-dev-contextforge | nj-dev-aip-mcp-contextforge:2026.08.15.0950-140ee00-cache-amd64 | Up About a minute (healthy) |
| nj-dev-keycloak | nj-dev-aip-keycloak:local | Up 10 hours |
| nj-dev-keycloak-mysql | mysql:8.0 | Up 10 hours (healthy) |
| nj-dev-knowledge-elasticsearch | docker.elastic.co/elasticsearch/elasticsearch:8.15.5 | Up 10 hours (healthy) |
| nj-dev-knowledge-minio | minio/minio:RELEASE.2025-04-22T22-12-26Z | Up 10 hours (healthy) |
| nj-dev-knowledge-mysql | mysql:8.0 | Up 10 hours (healthy) |
| nj-dev-knowledge-nginx | nginx:1.28-alpine | Up 10 hours (healthy) |
| nj-dev-knowledge-postgresql | postgres:16-alpine | Up 10 hours (healthy) |
| nj-dev-knowledge-redis | redis:7.2-alpine | Up 10 hours (healthy) |
| nj-dev-knowledge-service | nj-dev-knowledge:2026.08.14.2257-d982e5c-amd64 | Up 10 hours (healthy) |
| nj-dev-model-gateway-auth | nj-dev-model-gateway-auth:2026.08.14.2251-541266f-amd64 | Up 10 hours |
| nj-dev-model-gateway-auth-mysql | mysql:8.0 | Up 10 hours (healthy) |
| nj-dev-model-gateway-auth-redis | redis:7-alpine | Up 10 hours (healthy) |
| nj-dev-new-api | nj-dev-new-api:2026.08.15.0830-3176860-cache-amd64 | Up About an hour (healthy) |
| nj-dev-new-api-mysql | mysql:8.0 | Up 10 hours (healthy) |
| nj-dev-new-api-redis | redis:7-alpine | Up 10 hours (healthy) |
| nj-dev-skill-hub-api | nj-dev-skill-hub-api:2026.08.12.03-5233695-amd64 | Up 10 hours (healthy) |
| nj-dev-skill-hub-postgres | postgres:16-alpine | Up 10 hours (healthy) |
| nj-dev-skill-hub-redis | redis:7.2-alpine | Up 10 hours (healthy) |
| nj-dev-skill-hub-web | nj-dev-skill-hub-web:2026.08.12.03-5233695-amd64 | Up 10 hours (healthy) |
| nj-dev-vertx-agent-orchestrator | nj-dev-vertx-agent-orchestrator:2026.08.15.0833-6d29a7ec-cache-amd64 | Up About an hour (healthy) |
| nj-dev-vertx-skills-runtime-service | nj-dev-vertx-skills-runtime-service:2026.08.15.0040-6d29a7ec-amd64 | Up 9 hours (healthy) |
| nj-dev-vertx-web | nj-dev-vertx-web:2026.08.15.0040-6d29a7ec-amd64 | Up 9 hours (healthy) |
| nj-dev-yitoa-uas-oidc-bridge | nj-dev-yitoa-uas-oidc-bridge:local | Up 10 hours |
Docker Cache Summary
TYPE TOTAL ACTIVE SIZE RECLAIMABLE Images 351 58 335.5GB 88.86GB (26%) Containers 95 82 1.201GB 269.4MB (22%) Local Volumes 34 21 4.517GB 1.334GB (29%) Build Cache 1294 0 90.12GB 57.08GB